Volleyball MS
Coaches
Calista Squires: csquires@charterk12.com
Jack Squires
Cali Graver
Practices: Monday, Tuesday, Thursday 3:00-5:00, Friday 3:00-4:30
Schedule
| 9/1* | 5:00 | Home | PC Palm Bay | W 2-1 |
| 9/1* | 7:00 | Home | Holy Trinity | W 2-0 |
| 9/8* | 5:00 | Home | Park Avenue | W 2-0 |
| 9/8* | 7:00 | Home | Calvary | W 2-0 |
| 9/10* | 5:00 | Home | PC Lockmar | W 2-0 |
| 9/10* | 7:00 | Home | Pinecrest | W 2-0 |
| 9/15* | 5:00 | Away | Bethany | W 2-0 |
| 9/15* | 6:00 | @ Bethany | Royal Palm | W 2-0 |
| 9/17* | 5:00 | Home | Brevard Heat | W 2-0 |
| 9/17* | 7:00 | Home | Odyssey | W 2-0 |
| 9/22* | 5:00 | Away | Holy Trinity | W 2-0 |
| 9/22* | 6:00 | @HT | Rockledge Christain | Forfeit |
| 9/24* | 5:00 | Home | PC West Melbourne | W 2-0 |
| 9/24* | 7:00 | Home | Merritt Island Christian | W 2-0 |
| 10/1* | 5:30 | Away | Odyssey | |
| 10/1* | 6:30 | @ Odyssey | Sebastian River Charter |
* Doubleheaders
Roster
|
Athlete Name: |
Jersey #: |
Grade: |
|
Emma Johnson |
1 |
8 |
|
Piper Cuniff |
3 |
8 |
|
Samaya Belton |
4 |
8 |
|
Gisel Grijalva |
5 |
8 |
|
Reese Mitchell |
11 |
7 |
|
Molly Stuker |
13 |
8 |
|
Isabel Cortez |
14 |
8 |
|
Beatriz Vieira Alves |
15 |
8 |
|
Casandra Bronstema |
19 |
8 |
|
Kayleigh Bader |
44 |
8 |
|
Ilani McMillan |
50 |
8 |
|
Everlee Milward |
97 |
8 |
